Property Details
Selected Property: 1108 Ariel Dunes II at Seascape  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Condo

1108 Ariel Dunes II at Seascape

  • 1 Bedrooms
  • 2 Bathrooms
  • 4 Guests

Welcome to Ariel Dunes II! Calming 1br, 2 bath condo in Ariel Dunes at Seascape. The owners of this property wanted to keep things simple and let the views do the decorating, and it is hard to argue with Mother Nature on this one! White walls, light wood, and plush furniture set the scene, while sweeping views of the sparkling waters of the Gulf of Mexico provide the backdrop. You can see for miles from the oversized balcony, accessed from both the living room AND the bedroom, overlooking the beach and Seascape Resort. The bedroom is furnished with a big king bed and clean white linens, and the attached bath boasts a walk-in shower as well as a luxurious soaking tub. The open living area has plenty of areas to relax, with 3 couches and a dining area. One of the couches is a Queen sleeper sofa in case you need some more sleeping space. There is another full bathroom, with a shower/tub combo, located off the main living area. The kitchen is outfitted with modern appliances and all of the cooking equipment you need to create gourmet meals. Also included is a full laundry room, with a large capacity stacked washer and dryer. LIVING/DINING AREA The clean living and dining area is furnished with a dining room table, a queen size sleeper sofa, and a Smart TV where you can log into all your TV apps. KITCHEN Our open kitchen is fully stocked with dishes, utensils, cookware, tupperware and lots of extras so you have everything you need to prepare meals. Utensils, and divides plates are also provided for the kids. There is a Keurig, so you can enjoy the perfect morning beverage. There is also a crock pot and blender in the pantry. MASTER BEDROOM Upstairs is a master bedroom with a king size bed, Smart TV, dresser and small closet with hangers. Looking out the window you have beautiful Gulf views. The connected bathroom has a stand-up shower and a large separate tub. OUTSIDE There is a large balcony with an amazing view overlooking the resort and the gulf outside with a table, four chairs provided. You can also enjoy the seasonally-heated community pool, BBQ grills and picnic tables. Please be aware that due to the size of our unit it is better suited for small families or couples. OTHER ITEMS PROVIDED -Baby Gate -Pack n Play -Board Games HOUSEHOLD ITEMS WE PROVIDE -1 Rolls of Toilet Paper per bathroom (4 total) -1 Roll of paper towels -2 Dishwasher Pods/Packets -Small Bottle Dish Soap -2 Laundry Pods -1 Roll of Paper Towels -Trash Bags -Body Wash -Shampoo -Conditioner Guest access You will have access to the pool. Guests will have use of the entire condo except for the front room which the owners use for storage. Private beach access gate code will be given upon arrival. Other things to note Parking Guests will be provided with one parking space and pass upon arrival. There is only one parking spot provided for each condo so other arrangements must be made for additional vehicles. Lawn service, trash pickup and exterior pest control may occur during your stay. While the inside of this property is calm and quiet, you just have to step outside to be a part of all of the action. This is a full resort, so you can park the car and walk or bike to pools, beaches, tennis courts, golf courses, shopping, dining, groceries stores...you name it! Whether you want to soak up the sun at the pool, devour novels on the beach, or dance the night away with a crowd, this location has you covered! The best part of any of that will be walking back into this amazing getaway. Come enjoy a slice of paradise!

Amenities

Communal Pool
Communal Pool
Spa
Spa
Communal Gym
Communal Gym
Water View
Water View
Golf View
Golf View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Fishing
Fishing
Sofa Bed
Sofa Bed
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Sea View
Sea View
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher
Elevator
Elevator

Video

[VIDEO]

Availability

Location

Located in the heart of Miramar Beach. Ariel Dunes 2 in Seascape!

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
2829
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 23, 2023Sep 29, 2023255.00
 BPSep 30, 2023Sep 30, 2023265.00
 BPOct 01, 2023Oct 05, 2023255.00
 BPOct 06, 2023Oct 06, 2023291.00
 BPOct 07, 2023Oct 09, 2023299.00
 BPOct 10, 2023Oct 10, 2023296.00
 BPOct 11, 2023Oct 11, 2023290.00
 BPOct 12, 2023Oct 12, 2023299.00
 BPOct 13, 2023Oct 13, 2023291.00
 BPOct 14, 2023Nov 22, 2023255.00
 BPNov 23, 2023Nov 23, 2023265.00
 BPNov 24, 2023Dec 21, 2023255.00
 BPDec 22, 2023Dec 22, 2023296.00
 BPDec 23, 2023Dec 23, 2023309.00
 BPDec 24, 2023Dec 24, 2023317.00
 BPDec 25, 2023Dec 25, 2023299.00
 BPDec 26, 2023Dec 26, 2023300.00
 BPDec 27, 2023Dec 28, 2023301.00
 BPDec 29, 2023Dec 29, 2023302.00
 BPDec 30, 2023Jan 03, 2024360.00
[Collapse]2024
 BPJan 04, 2024Feb 22, 2024255.00
 BPFeb 23, 2024Feb 23, 2024283.00
 BPFeb 24, 2024Feb 24, 2024272.00
 BPFeb 25, 2024Feb 29, 2024255.00
 BPMar 01, 2024Mar 01, 2024267.00
 BPMar 02, 2024Mar 02, 2024303.00
 BPMar 03, 2024Mar 06, 2024255.00
 BPMar 07, 2024Mar 07, 2024265.00
 BPMar 08, 2024Mar 08, 2024438.00
 BPMar 09, 2024Mar 09, 2024511.00
 BPMar 10, 2024Mar 10, 2024406.00
 BPMar 11, 2024Mar 11, 2024424.00
 BPMar 12, 2024Mar 12, 2024414.00
 BPMar 13, 2024Mar 13, 2024399.00
 BPMar 14, 2024Mar 14, 2024413.00
 BPMar 15, 2024Mar 15, 2024462.00
 BPMar 16, 2024Mar 16, 2024471.00
 BPMar 17, 2024Mar 17, 2024391.00
 BPMar 18, 2024Mar 18, 2024399.00
 BPMar 19, 2024Mar 19, 2024395.00
 BPMar 20, 2024Mar 20, 2024354.00
 BPMar 21, 2024Mar 21, 2024370.00
 BPMar 22, 2024Mar 22, 2024352.00
 BPMar 23, 2024Mar 23, 2024502.00
 BPMar 24, 2024Mar 24, 2024438.00
 BPMar 25, 2024Mar 25, 2024453.00
 BPMar 26, 2024Mar 26, 2024429.00
 BPMar 27, 2024Mar 27, 2024382.00
 BPMar 28, 2024Mar 28, 2024398.00
 BPMar 29, 2024Mar 29, 2024421.00
 BPMar 30, 2024Mar 30, 2024561.00
 BPMar 31, 2024Apr 01, 2024501.00
 BPApr 02, 2024Apr 02, 2024495.00
 BPApr 03, 2024Apr 03, 2024468.00
 BPApr 04, 2024Apr 04, 2024511.00
 BPApr 05, 2024Apr 05, 2024540.00
 BPApr 06, 2024Apr 06, 2024388.00
 BPApr 07, 2024Apr 07, 2024307.00
 BPApr 08, 2024Apr 08, 2024292.00
 BPApr 09, 2024Apr 09, 2024275.00
 BPApr 10, 2024Apr 10, 2024300.00
 BPApr 11, 2024Apr 11, 2024333.00
 BPApr 12, 2024Apr 12, 2024392.00
 BPApr 13, 2024Apr 13, 2024383.00
 BPApr 14, 2024Apr 14, 2024284.00
 BPApr 15, 2024Apr 16, 2024255.00
 BPApr 17, 2024Apr 17, 2024327.00
 BPApr 18, 2024Apr 18, 2024434.00
 BPApr 19, 2024Apr 19, 2024516.00
 BPApr 20, 2024Apr 20, 2024518.00
 BPApr 21, 2024Apr 21, 2024424.00
 BPApr 22, 2024Apr 22, 2024292.00
 BPApr 23, 2024Apr 23, 2024305.00
 BPApr 24, 2024Apr 24, 2024352.00
 BPApr 25, 2024Apr 25, 2024394.00
 BPApr 26, 2024Apr 26, 2024474.00
 BPApr 27, 2024Apr 27, 2024465.00
 BPApr 28, 2024Apr 28, 2024379.00
 BPApr 29, 2024Apr 29, 2024281.00
 BPApr 30, 2024Apr 30, 2024255.00
 BPMay 01, 2024May 01, 2024268.00
 BPMay 02, 2024May 02, 2024305.00
 BPMay 03, 2024May 03, 2024369.00
 BPMay 04, 2024May 04, 2024360.00
 BPMay 05, 2024May 05, 2024293.00
 BPMay 06, 2024May 06, 2024272.00
 BPMay 07, 2024May 07, 2024264.00
 BPMay 08, 2024May 08, 2024291.00
 BPMay 09, 2024May 09, 2024410.00
 BPMay 10, 2024May 10, 2024459.00
 BPMay 11, 2024May 11, 2024442.00
 BPMay 12, 2024May 12, 2024394.00
 BPMay 13, 2024May 13, 2024291.00
 BPMay 14, 2024May 14, 2024281.00
 BPMay 15, 2024May 15, 2024301.00
 BPMay 16, 2024May 16, 2024346.00
 BPMay 17, 2024May 17, 2024397.00
 BPMay 18, 2024May 18, 2024413.00
 BPMay 19, 2024May 19, 2024347.00
 BPMay 20, 2024May 20, 2024346.00
 BPMay 21, 2024May 21, 2024329.00
 BPMay 22, 2024May 22, 2024349.00
 BPMay 23, 2024May 23, 2024392.00
 BPMay 24, 2024May 24, 2024484.00
 BPMay 25, 2024May 25, 2024497.00
 BPMay 26, 2024May 26, 2024459.00
 BPMay 27, 2024May 27, 2024455.00
 BPMay 28, 2024May 28, 2024382.00
 BPMay 29, 2024May 29, 2024406.00
 BPMay 30, 2024May 30, 2024432.00
 BPMay 31, 2024May 31, 2024451.00
 BPJun 01, 2024Jun 01, 2024460.00
 BPJun 02, 2024Jun 02, 2024439.00
 BPJun 03, 2024Jun 04, 2024431.00
 BPJun 05, 2024Jun 05, 2024441.00
 BPJun 06, 2024Jun 06, 2024467.00
 BPJun 07, 2024Jun 07, 2024483.00
 BPJun 08, 2024Jun 08, 2024496.00
 BPJun 09, 2024Jun 09, 2024482.00
 BPJun 10, 2024Jun 10, 2024504.00
 BPJun 11, 2024Jun 11, 2024513.00
 BPJun 12, 2024Jun 12, 2024516.00
 BPJun 13, 2024Jun 13, 2024529.00
 BPJun 14, 2024Jun 14, 2024527.00
 BPJun 15, 2024Jun 15, 2024536.00
 BPJun 16, 2024Jun 16, 2024510.00
 BPJun 17, 2024Jun 17, 2024535.00
 BPJun 18, 2024Jun 18, 2024567.00
 BPJun 19, 2024Jun 19, 2024569.00
 BPJun 20, 2024Jun 20, 2024575.00
 BPJun 21, 2024Jun 21, 2024540.00
 BPJun 22, 2024Jun 22, 2024552.00
 BPJun 23, 2024Jun 23, 2024524.00
 BPJun 24, 2024Jun 24, 2024547.00
 BPJun 25, 2024Jun 26, 2024546.00
 BPJun 27, 2024Jun 27, 2024551.00
 BPJun 28, 2024Jun 28, 2024541.00
 BPJun 29, 2024Jun 29, 2024550.00
 BPJun 30, 2024Jun 30, 2024526.00
 BPJul 01, 2024Jul 02, 2024589.00
 BPJul 03, 2024Jul 03, 2024593.00
 BPJul 04, 2024Jul 04, 2024595.00
 BPJul 05, 2024Jul 05, 2024591.00
 BPJul 06, 2024Jul 06, 2024596.00
 BPJul 07, 2024Jul 07, 2024578.00
 BPJul 08, 2024Jul 10, 2024550.00
 BPJul 11, 2024Jul 11, 2024551.00
 BPJul 12, 2024Jul 12, 2024567.00
 BPJul 13, 2024Jul 13, 2024570.00
 BPJul 14, 2024Jul 14, 2024552.00
 BPJul 15, 2024Jul 15, 2024561.00
 BPJul 16, 2024Jul 16, 2024559.00
 BPJul 17, 2024Jul 17, 2024561.00
 BPJul 18, 2024Jul 18, 2024565.00
 BPJul 19, 2024Jul 19, 2024566.00
 BPJul 20, 2024Jul 20, 2024565.00
 BPJul 21, 2024Jul 21, 2024541.00
 BPJul 22, 2024Jul 22, 2024560.00
 BPJul 23, 2024Jul 24, 2024553.00
 BPJul 25, 2024Jul 25, 2024569.00
 BPJul 26, 2024Jul 26, 2024566.00
 BPJul 27, 2024Jul 27, 2024565.00
 BPJul 28, 2024Jul 28, 2024524.00
 BPJul 29, 2024Jul 29, 2024534.00
 BPJul 30, 2024Jul 30, 2024535.00
 BPJul 31, 2024Jul 31, 2024543.00
 BPAug 01, 2024Aug 01, 2024571.00
 BPAug 02, 2024Aug 02, 2024569.00
 BPAug 03, 2024Aug 03, 2024568.00
 BPAug 04, 2024Aug 04, 2024503.00
 BPAug 05, 2024Aug 05, 2024504.00
 BPAug 06, 2024Aug 06, 2024499.00
 BPAug 07, 2024Aug 07, 2024503.00
 BPAug 08, 2024Aug 08, 2024532.00
 BPAug 09, 2024Aug 09, 2024510.00
 BPAug 10, 2024Aug 10, 2024485.00
 BPAug 11, 2024Aug 11, 2024403.00
 BPAug 12, 2024Aug 12, 2024389.00
 BPAug 13, 2024Aug 13, 2024370.00
 BPAug 14, 2024Aug 14, 2024359.00
 BPAug 15, 2024Aug 15, 2024389.00
 BPAug 16, 2024Aug 16, 2024404.00
 BPAug 17, 2024Aug 17, 2024379.00
 BPAug 18, 2024Aug 18, 2024322.00
 BPAug 19, 2024Aug 19, 2024313.00
 BPAug 20, 2024Aug 20, 2024322.00
 BPAug 21, 2024Aug 21, 2024319.00
 BPAug 22, 2024Aug 22, 2024356.00
 BPAug 23, 2024Aug 23, 2024378.00
 BPAug 24, 2024Aug 24, 2024359.00
 BPAug 25, 2024Aug 25, 2024314.00
 BPAug 26, 2024Aug 26, 2024291.00
 BPAug 27, 2024Aug 27, 2024293.00
 BPAug 28, 2024Aug 28, 2024291.00
 BPAug 29, 2024Aug 29, 2024338.00
 BPAug 30, 2024Aug 30, 2024518.00
 BPAug 31, 2024Aug 31, 2024507.00
 BPSep 01, 2024Sep 01, 2024457.00
 BPSep 02, 2024Sep 02, 2024428.00
 BPSep 03, 2024Sep 03, 2024279.00
 BPSep 04, 2024Sep 04, 2024283.00
 BPSep 05, 2024Sep 05, 2024330.00
 BPSep 06, 2024Sep 06, 2024357.00
 BPSep 07, 2024Sep 07, 2024353.00
 BPSep 08, 2024Sep 08, 2024299.00
 BPSep 09, 2024Sep 09, 2024267.00
 BPSep 10, 2024Sep 10, 2024269.00
 BPSep 11, 2024Sep 11, 2024275.00
 BPSep 12, 2024Sep 12, 2024315.00
 BPSep 13, 2024Sep 13, 2024341.00
 BPSep 14, 2024Sep 14, 2024345.00
 BPSep 15, 2024Sep 15, 2024282.00
 BPSep 16, 2024Sep 18, 2024255.00
 BPSep 19, 2024Sep 19, 2024281.00
 BPSep 20, 2024Sep 20, 2024305.00
 BPSep 21, 2024Sep 21, 2024311.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software