Property Details
Selected Property: Island Paradise! Beachfront Condo Okaloosa Island  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Condo

Island Paradise! Beachfront Condo Okaloosa Island

  • 2 Bedrooms
  • 2 Bathrooms
  • 6 Guests

NEW LISTING! 2BR/2BA gulf front condo with amazing GULF VIEWS! Inside, you'll find a spacious U-shaped kitchen with stainless steel appliances, breakfast bar, upgraded cabinetry, and granite counters. Off the kitchen is a large closet that doubles as a pantry / laundry room. The dining & living space is open so one can enjoy gulf views from all angles. Beautiful wood-look tile flows throughout the common area. New large sectional sofa in the living room, allowing plenty of seating. GULF FRONT MASTER SUITE has large walk-in closet & private bath w/ walk-in shower and newer vanity & fixtures. The guest bedroom is spacious & comfortably holds 2 queen beds, accommodating 4 guests. Shared full bathroom was also recently upgraded with newer vanity, mirror, plumbing & fixtures and has a tub/shower combo. Expansive gulf front balcony is larger than most units on the island! Relax and enjoy the beautiful 3rd floor views of the sand and surf. Surf Dweller features over 400ft of beach frontage, community pool w/ sundeck, kiddie pool, picnic area, covered parking (first come first serve), fitness center, elevators, and tennis/pickleball courts. Bedroom 1: King Bedroom 2: (2) Queen

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Pool Access
Pool Access
Fishing
Fishing
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Sea View
Sea View
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator
Ocean Front
Ocean Front

Video

[VIDEO]

Availability

Location

Located on the sugar white sands of Okaloosa Island

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 01, 2023Jun 01, 2023189.00
 BPJun 02, 2023Jun 02, 2023248.00
 BPJun 03, 2023Jun 03, 2023255.00
 BPJun 04, 2023Jun 04, 2023307.00
 BPJun 05, 2023Jun 05, 2023309.00
 BPJun 06, 2023Jun 07, 2023308.00
 BPJun 08, 2023Jun 08, 2023357.00
 BPJun 09, 2023Jun 09, 2023363.00
 BPJun 10, 2023Jun 10, 2023268.00
 BPJun 11, 2023Jun 11, 2023360.00
 BPJun 12, 2023Jun 12, 2023365.00
 BPJun 13, 2023Jun 14, 2023359.00
 BPJun 15, 2023Jun 15, 2023403.00
 BPJun 16, 2023Jun 16, 2023404.00
 BPJun 17, 2023Jun 17, 2023405.00
 BPJun 18, 2023Jun 18, 2023399.00
 BPJun 19, 2023Jun 19, 2023409.00
 BPJun 20, 2023Jun 21, 2023404.00
 BPJun 22, 2023Jun 22, 2023409.00
 BPJun 23, 2023Jun 24, 2023408.00
 BPJun 25, 2023Jun 25, 2023404.00
 BPJun 26, 2023Jun 26, 2023422.00
 BPJun 27, 2023Jun 27, 2023420.00
 BPJun 28, 2023Jun 28, 2023423.00
 BPJun 29, 2023Jun 29, 2023428.00
 BPJun 30, 2023Jun 30, 2023485.00
 BPJul 01, 2023Jul 01, 2023484.00
 BPJul 02, 2023Jul 02, 2023478.00
 BPJul 03, 2023Jul 03, 2023467.00
 BPJul 04, 2023Jul 05, 2023466.00
 BPJul 06, 2023Jul 06, 2023468.00
 BPJul 07, 2023Jul 07, 2023465.00
 BPJul 08, 2023Jul 08, 2023409.00
 BPJul 09, 2023Jul 09, 2023396.00
 BPJul 10, 2023Jul 10, 2023398.00
 BPJul 11, 2023Jul 11, 2023396.00
 BPJul 12, 2023Jul 12, 2023398.00
 BPJul 13, 2023Jul 13, 2023357.00
 BPJul 14, 2023Jul 14, 2023399.00
 BPJul 15, 2023Jul 15, 2023398.00
 BPJul 16, 2023Jul 16, 2023385.00
 BPJul 17, 2023Jul 17, 2023386.00
 BPJul 18, 2023Jul 18, 2023385.00
 BPJul 19, 2023Jul 19, 2023389.00
 BPJul 20, 2023Jul 20, 2023394.00
 BPJul 21, 2023Jul 21, 2023425.00
 BPJul 22, 2023Jul 22, 2023386.00
 BPJul 23, 2023Jul 23, 2023371.00
 BPJul 24, 2023Jul 24, 2023369.00
 BPJul 25, 2023Jul 25, 2023376.00
 BPJul 26, 2023Jul 26, 2023393.00
 BPJul 27, 2023Jul 27, 2023402.00
 BPJul 28, 2023Jul 29, 2023399.00
 BPJul 30, 2023Jul 30, 2023404.00
 BPJul 31, 2023Jul 31, 2023413.00
 BPAug 01, 2023Aug 01, 2023407.00
 BPAug 02, 2023Aug 02, 2023413.00
 BPAug 03, 2023Aug 04, 2023426.00
 BPAug 05, 2023Aug 05, 2023427.00
 BPAug 06, 2023Aug 06, 2023399.00
 BPAug 07, 2023Aug 07, 2023413.00
 BPAug 08, 2023Aug 08, 2023399.00
 BPAug 09, 2023Aug 09, 2023409.00
 BPAug 10, 2023Aug 10, 2023425.00
 BPAug 11, 2023Aug 11, 2023430.00
 BPAug 12, 2023Aug 12, 2023425.00
 BPAug 13, 2023Aug 13, 2023382.00
 BPAug 14, 2023Aug 14, 2023372.00
 BPAug 15, 2023Aug 15, 2023349.00
 BPAug 16, 2023Aug 16, 2023355.00
 BPAug 17, 2023Aug 17, 2023367.00
 BPAug 18, 2023Aug 18, 2023378.00
 BPAug 19, 2023Aug 19, 2023345.00
 BPAug 20, 2023Aug 20, 2023289.00
 BPAug 21, 2023Aug 21, 2023292.00
 BPAug 22, 2023Aug 22, 2023284.00
 BPAug 23, 2023Aug 23, 2023312.00
 BPAug 24, 2023Aug 24, 2023332.00
 BPAug 25, 2023Aug 25, 2023359.00
 BPAug 26, 2023Aug 26, 2023334.00
 BPAug 27, 2023Aug 27, 2023288.00
 BPAug 28, 2023Aug 28, 2023280.00
 BPAug 29, 2023Aug 29, 2023277.00
 BPAug 30, 2023Aug 30, 2023307.00
 BPAug 31, 2023Aug 31, 2023324.00
 BPSep 01, 2023Sep 01, 2023451.00
 BPSep 02, 2023Sep 02, 2023450.00
 BPSep 03, 2023Sep 03, 2023399.00
 BPSep 04, 2023Sep 04, 2023369.00
 BPSep 05, 2023Sep 05, 2023271.00
 BPSep 06, 2023Sep 06, 2023288.00
 BPSep 07, 2023Sep 07, 2023293.00
 BPSep 08, 2023Sep 08, 2023324.00
 BPSep 09, 2023Sep 09, 2023321.00
 BPSep 10, 2023Sep 10, 2023276.00
 BPSep 11, 2023Sep 11, 2023248.00
 BPSep 12, 2023Sep 12, 2023247.00
 BPSep 13, 2023Sep 13, 2023261.00
 BPSep 14, 2023Sep 14, 2023267.00
 BPSep 15, 2023Sep 15, 2023293.00
 BPSep 16, 2023Sep 16, 2023285.00
 BPSep 17, 2023Sep 17, 2023251.00
 BPSep 18, 2023Sep 18, 2023229.00
 BPSep 19, 2023Sep 19, 2023222.00
 BPSep 20, 2023Sep 20, 2023229.00
 BPSep 21, 2023Sep 21, 2023237.00
 BPSep 22, 2023Sep 22, 2023256.00
 BPSep 23, 2023Sep 23, 2023214.00
 BPSep 24, 2023Sep 24, 2023195.00
 BPSep 25, 2023Sep 27, 2023189.00
 BPSep 28, 2023Sep 28, 2023215.00
 BPSep 29, 2023Sep 29, 2023236.00
 BPSep 30, 2023Sep 30, 2023216.00
 BPOct 01, 2023Oct 01, 2023196.00
 BPOct 02, 2023Oct 04, 2023189.00
 BPOct 05, 2023Oct 05, 2023234.00
 BPOct 06, 2023Oct 06, 2023355.00
 BPOct 07, 2023Oct 07, 2023326.00
 BPOct 08, 2023Oct 09, 2023290.00
 BPOct 10, 2023Oct 10, 2023236.00
 BPOct 11, 2023Oct 11, 2023249.00
 BPOct 12, 2023Oct 12, 2023246.00
 BPOct 13, 2023Oct 13, 2023189.00
 BPOct 14, 2023Oct 14, 2023225.00
 BPOct 15, 2023Oct 15, 2023210.00
 BPOct 16, 2023Oct 17, 2023189.00
 BPOct 18, 2023Oct 18, 2023232.00
 BPOct 19, 2023Oct 19, 2023250.00
 BPOct 20, 2023Oct 20, 2023275.00
 BPOct 21, 2023Oct 21, 2023239.00
 BPOct 22, 2023Oct 22, 2023228.00
 BPOct 23, 2023Oct 26, 2023189.00
 BPOct 27, 2023Oct 27, 2023216.00
 BPOct 28, 2023Oct 28, 2023209.00
 BPOct 29, 2023Nov 02, 2023189.00
 BPNov 03, 2023Nov 03, 2023218.00
 BPNov 04, 2023Nov 04, 2023205.00
 BPNov 05, 2023Nov 08, 2023189.00
 BPNov 09, 2023Nov 09, 2023193.00
 BPNov 10, 2023Nov 10, 2023216.00
 BPNov 11, 2023Nov 11, 2023209.00
 BPNov 12, 2023Nov 18, 2023189.00
 BPNov 19, 2023Nov 19, 2023214.00
 BPNov 20, 2023Nov 20, 2023285.00
 BPNov 21, 2023Nov 21, 2023262.00
 BPNov 22, 2023Nov 22, 2023277.00
 BPNov 23, 2023Nov 23, 2023293.00
 BPNov 24, 2023Nov 24, 2023300.00
 BPNov 25, 2023Nov 25, 2023291.00
 BPNov 26, 2023Nov 26, 2023283.00
 BPNov 27, 2023Nov 27, 2023284.00
 BPNov 28, 2023Nov 28, 2023271.00
 BPNov 29, 2023Dec 17, 2023189.00
 BPDec 18, 2023Dec 21, 2023208.00
 BPDec 22, 2023Dec 22, 2023304.00
 BPDec 23, 2023Dec 23, 2023331.00
 BPDec 24, 2023Dec 24, 2023315.00
 BPDec 25, 2023Dec 25, 2023306.00
 BPDec 26, 2023Dec 28, 2023307.00
 BPDec 29, 2023Dec 29, 2023304.00
 BPDec 30, 2023Dec 30, 2023397.00
 BPDec 31, 2023Dec 31, 2023384.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024375.00
 BPJan 02, 2024Jan 02, 2024380.00
 BPJan 03, 2024Jan 03, 2024382.00
 BPJan 04, 2024Jan 04, 2024261.00
 BPJan 05, 2024Jan 05, 2024242.00
 BPJan 06, 2024Jan 06, 2024262.00
 BPJan 07, 2024Jan 07, 2024273.00
 BPJan 08, 2024Jan 08, 2024252.00
 BPJan 09, 2024Jan 09, 2024238.00
 BPJan 10, 2024Jan 10, 2024208.00
 BPJan 11, 2024Jan 11, 2024245.00
 BPJan 12, 2024Jan 12, 2024248.00
 BPJan 13, 2024Jan 13, 2024263.00
 BPJan 14, 2024Jan 14, 2024255.00
 BPJan 15, 2024Jan 15, 2024248.00
 BPJan 16, 2024Jan 16, 2024208.00
 BPJan 17, 2024Jan 17, 2024212.00
 BPJan 18, 2024Jan 18, 2024217.00
 BPJan 19, 2024Jan 19, 2024226.00
 BPJan 20, 2024Jan 20, 2024224.00
 BPJan 21, 2024Jan 21, 2024219.00
 BPJan 22, 2024Jan 22, 2024215.00
 BPJan 23, 2024Jan 23, 2024208.00
 BPJan 24, 2024Jan 24, 2024219.00
 BPJan 25, 2024Jan 25, 2024222.00
 BPJan 26, 2024Jan 26, 2024227.00
 BPJan 27, 2024Jan 27, 2024230.00
 BPJan 28, 2024Jan 28, 2024221.00
 BPJan 29, 2024Jan 29, 2024220.00
 BPJan 30, 2024Jan 30, 2024216.00
 BPJan 31, 2024Jan 31, 2024221.00
 BPFeb 01, 2024Feb 01, 2024314.00
 BPFeb 02, 2024Feb 02, 2024318.00
 BPFeb 03, 2024Feb 03, 2024339.00
 BPFeb 04, 2024Feb 04, 2024327.00
 BPFeb 05, 2024Feb 06, 2024317.00
 BPFeb 07, 2024Feb 07, 2024366.00
 BPFeb 08, 2024Feb 08, 2024317.00
 BPFeb 09, 2024Feb 09, 2024340.00
 BPFeb 10, 2024Feb 10, 2024337.00
 BPFeb 11, 2024Feb 11, 2024311.00
 BPFeb 12, 2024Feb 12, 2024298.00
 BPFeb 13, 2024Feb 13, 2024304.00
 BPFeb 14, 2024Feb 14, 2024219.00
 BPFeb 15, 2024Feb 15, 2024268.00
 BPFeb 16, 2024Feb 16, 2024287.00
 BPFeb 17, 2024Feb 17, 2024292.00
 BPFeb 18, 2024Feb 19, 2024273.00
 BPFeb 20, 2024Feb 20, 2024221.00
 BPFeb 21, 2024Feb 21, 2024212.00
 BPFeb 22, 2024Feb 22, 2024216.00
 BPFeb 23, 2024Feb 23, 2024242.00
 BPFeb 24, 2024Feb 24, 2024251.00
 BPFeb 25, 2024Feb 25, 2024217.00
 BPFeb 26, 2024Feb 26, 2024229.00
 BPFeb 27, 2024Feb 27, 2024225.00
 BPFeb 28, 2024Feb 29, 2024217.00
 BPMar 01, 2024Mar 01, 2024246.00
 BPMar 02, 2024Mar 02, 2024269.00
 BPMar 03, 2024Mar 04, 2024217.00
 BPMar 05, 2024Mar 05, 2024220.00
 BPMar 06, 2024Mar 06, 2024217.00
 BPMar 07, 2024Mar 07, 2024219.00
 BPMar 08, 2024Mar 08, 2024336.00
 BPMar 09, 2024Mar 09, 2024373.00
 BPMar 10, 2024Mar 10, 2024345.00
 BPMar 11, 2024Mar 11, 2024332.00
 BPMar 12, 2024Mar 12, 2024350.00
 BPMar 13, 2024Mar 13, 2024337.00
 BPMar 14, 2024Mar 14, 2024355.00
 BPMar 15, 2024Mar 15, 2024385.00
 BPMar 16, 2024Mar 16, 2024451.00
 BPMar 17, 2024Mar 17, 2024422.00
 BPMar 18, 2024Mar 18, 2024401.00
 BPMar 19, 2024Mar 19, 2024421.00
 BPMar 20, 2024Mar 20, 2024404.00
 BPMar 21, 2024Mar 21, 2024419.00
 BPMar 22, 2024Mar 22, 2024431.00
 BPMar 23, 2024Mar 23, 2024498.00
 BPMar 24, 2024Mar 24, 2024470.00
 BPMar 25, 2024Mar 25, 2024445.00
 BPMar 26, 2024Mar 26, 2024458.00
 BPMar 27, 2024Mar 27, 2024435.00
 BPMar 28, 2024Mar 28, 2024449.00
 BPMar 29, 2024Mar 29, 2024495.00
 BPMar 30, 2024Mar 30, 2024550.00
 BPMar 31, 2024Mar 31, 2024523.00
 BPApr 01, 2024Apr 01, 2024495.00
 BPApr 02, 2024Apr 02, 2024509.00
 BPApr 03, 2024Apr 03, 2024486.00
 BPApr 04, 2024Apr 04, 2024508.00
 BPApr 05, 2024Apr 05, 2024537.00
 BPApr 06, 2024Apr 06, 2024378.00
 BPApr 07, 2024Apr 07, 2024334.00
 BPApr 08, 2024Apr 08, 2024304.00
 BPApr 09, 2024Apr 09, 2024316.00
 BPApr 10, 2024Apr 10, 2024304.00
 BPApr 11, 2024Apr 11, 2024334.00
 BPApr 12, 2024Apr 12, 2024365.00
 BPApr 13, 2024Apr 13, 2024383.00
 BPApr 14, 2024Apr 14, 2024321.00
 BPApr 15, 2024Apr 15, 2024281.00
 BPApr 16, 2024Apr 16, 2024289.00
 BPApr 17, 2024Apr 17, 2024278.00
 BPApr 18, 2024Apr 18, 2024312.00
 BPApr 19, 2024Apr 19, 2024357.00
 BPApr 20, 2024Apr 20, 2024373.00
 BPApr 21, 2024Apr 21, 2024307.00
 BPApr 22, 2024Apr 22, 2024273.00
 BPApr 23, 2024Apr 23, 2024284.00
 BPApr 24, 2024Apr 24, 2024291.00
 BPApr 25, 2024Apr 25, 2024324.00
 BPApr 26, 2024Apr 26, 2024371.00
 BPApr 27, 2024Apr 27, 2024386.00
 BPApr 28, 2024Apr 28, 2024312.00
 BPApr 29, 2024Apr 29, 2024291.00
 BPApr 30, 2024Apr 30, 2024294.00
 BPMay 01, 2024May 01, 2024305.00
 BPMay 02, 2024May 02, 2024336.00
 BPMay 03, 2024May 03, 2024374.00
 BPMay 04, 2024May 04, 2024451.00
 BPMay 05, 2024May 05, 2024319.00
 BPMay 06, 2024May 06, 2024320.00
 BPMay 07, 2024May 07, 2024315.00
 BPMay 08, 2024May 08, 2024324.00
 BPMay 09, 2024May 09, 2024347.00
 BPMay 10, 2024May 10, 2024377.00
 BPMay 11, 2024May 11, 2024398.00
 BPMay 12, 2024May 12, 2024338.00
 BPMay 13, 2024May 13, 2024346.00
 BPMay 14, 2024May 14, 2024339.00
 BPMay 15, 2024May 15, 2024348.00
 BPMay 16, 2024May 16, 2024375.00
 BPMay 17, 2024May 17, 2024404.00
 BPMay 18, 2024May 18, 2024434.00
 BPMay 19, 2024May 19, 2024390.00
 BPMay 20, 2024May 20, 2024407.00
 BPMay 21, 2024May 21, 2024399.00
 BPMay 22, 2024May 22, 2024407.00
 BPMay 23, 2024May 23, 2024427.00
 BPMay 24, 2024May 24, 2024500.00
 BPMay 25, 2024May 25, 2024522.00
 BPMay 26, 2024May 26, 2024484.00
 BPMay 27, 2024May 27, 2024495.00
 BPMay 28, 2024May 28, 2024432.00
 BPMay 29, 2024May 29, 2024427.00
 BPMay 30, 2024May 30, 2024447.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software