Property Details
Selected Property: Nantucket Cottages Steps to Crystal Beach  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Condo

Nantucket Cottages Steps to Crystal Beach

  • 1 Bedrooms
  • 1 Bathrooms
  • 4 Guests

Nantucket #10B Nantucket Rainbow Cottages, Crystal Beach, Destin 1BR/1BA, Sleeps 4 *THIS UNIT CAN BE RENTED WITH UNIT 10A, LOCATED DIRECTLY UPSTAIRS! * This adorable cottage is perfectly located in the heart of Destin! Featuring air-conditioned accommodations with a lovely balcony terrace. This cottage offers free private parking, free WiFi. Living room equipped with TV and a DVD player. The Cottage has a fully stocked kitchen with a microwave. Extra storage which is convenient for a couple or small family. The kiddos will love the bunk bed area. Popular points of interest near this adorable cottage include Destin's famous Crystal Sands Beaches, Henderson Beach, The Destin commons shopping, and fun is within 1 mile away or even a short bike ride! All of Destin's finest restaurants, Big Kahuna's Water Park is 3.5 miles from the cottage. The nearest airport is Northwest Florida Regional/Eglin Air Force Base Airport, 25 miles from Nantucket Cottages 10B. You won't be disappointed, and your Salty team will make sure of it! Linens and towels are provided for your convenient use. There is a centrally located coin operated laundry room also for your convenience on property. FEATURES * Max occupancy (4) * Located in the Crystal Beach Community of Destin * Beach access directly across street * Contactless self check-in/check-out * Updates throughout * Community pool * Free WiFi Bedroom 1: King Hallway Bunk Area: Twin over Twin Bunk

Amenities

Communal Pool
Communal Pool
WiFi
WiFi
Internet
Internet
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Located in the Crystal Beach neighborhood in Destin, FL

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 01, 2023Jun 01, 2023144.00
 BPJun 02, 2023Jun 02, 2023152.00
 BPJun 03, 2023Jun 03, 2023154.00
 BPJun 04, 2023Jun 04, 2023180.00
 BPJun 05, 2023Jun 05, 2023178.00
 BPJun 06, 2023Jun 07, 2023181.00
 BPJun 08, 2023Jun 08, 2023215.00
 BPJun 09, 2023Jun 09, 2023224.00
 BPJun 10, 2023Jun 10, 2023228.00
 BPJun 11, 2023Jun 11, 2023215.00
 BPJun 12, 2023Jun 12, 2023221.00
 BPJun 13, 2023Jun 13, 2023227.00
 BPJun 14, 2023Jun 14, 2023224.00
 BPJun 15, 2023Jun 15, 2023257.00
 BPJun 16, 2023Jun 16, 2023259.00
 BPJun 17, 2023Jun 17, 2023191.00
 BPJun 18, 2023Jun 18, 2023245.00
 BPJun 19, 2023Jun 21, 2023257.00
 BPJun 22, 2023Jun 22, 2023261.00
 BPJun 23, 2023Jun 23, 2023260.00
 BPJun 24, 2023Jun 24, 2023269.00
 BPJun 25, 2023Jun 25, 2023247.00
 BPJun 26, 2023Jun 26, 2023266.00
 BPJun 27, 2023Jun 27, 2023265.00
 BPJun 28, 2023Jun 28, 2023261.00
 BPJun 29, 2023Jun 29, 2023265.00
 BPJun 30, 2023Jun 30, 2023299.00
 BPJul 01, 2023Jul 01, 2023309.00
 BPJul 02, 2023Jul 02, 2023286.00
 BPJul 03, 2023Jul 05, 2023291.00
 BPJul 06, 2023Jul 06, 2023295.00
 BPJul 07, 2023Jul 07, 2023292.00
 BPJul 08, 2023Jul 08, 2023248.00
 BPJul 09, 2023Jul 09, 2023244.00
 BPJul 10, 2023Jul 10, 2023252.00
 BPJul 11, 2023Jul 12, 2023250.00
 BPJul 13, 2023Jul 13, 2023251.00
 BPJul 14, 2023Jul 14, 2023252.00
 BPJul 15, 2023Jul 15, 2023181.00
 BPJul 16, 2023Jul 16, 2023238.00
 BPJul 17, 2023Jul 18, 2023245.00
 BPJul 19, 2023Jul 20, 2023247.00
 BPJul 21, 2023Jul 21, 2023248.00
 BPJul 22, 2023Jul 22, 2023247.00
 BPJul 23, 2023Jul 23, 2023213.00
 BPJul 24, 2023Jul 24, 2023240.00
 BPJul 25, 2023Jul 25, 2023244.00
 BPJul 26, 2023Jul 26, 2023236.00
 BPJul 27, 2023Jul 27, 2023224.00
 BPJul 28, 2023Jul 28, 2023250.00
 BPJul 29, 2023Jul 29, 2023249.00
 BPJul 30, 2023Jul 30, 2023241.00
 BPJul 31, 2023Jul 31, 2023250.00
 BPAug 01, 2023Aug 01, 2023216.00
 BPAug 02, 2023Aug 02, 2023238.00
 BPAug 03, 2023Aug 03, 2023258.00
 BPAug 04, 2023Aug 04, 2023256.00
 BPAug 05, 2023Aug 05, 2023254.00
 BPAug 06, 2023Aug 06, 2023227.00
 BPAug 07, 2023Aug 07, 2023242.00
 BPAug 08, 2023Aug 09, 2023238.00
 BPAug 10, 2023Aug 10, 2023256.00
 BPAug 11, 2023Aug 11, 2023245.00
 BPAug 12, 2023Aug 12, 2023226.00
 BPAug 13, 2023Aug 13, 2023210.00
 BPAug 14, 2023Aug 14, 2023215.00
 BPAug 15, 2023Aug 15, 2023209.00
 BPAug 16, 2023Aug 16, 2023182.00
 BPAug 17, 2023Aug 17, 2023211.00
 BPAug 18, 2023Aug 18, 2023225.00
 BPAug 19, 2023Aug 19, 2023216.00
 BPAug 20, 2023Aug 20, 2023184.00
 BPAug 21, 2023Aug 22, 2023183.00
 BPAug 23, 2023Aug 23, 2023177.00
 BPAug 24, 2023Aug 24, 2023202.00
 BPAug 25, 2023Aug 25, 2023215.00
 BPAug 26, 2023Aug 26, 2023196.00
 BPAug 27, 2023Aug 27, 2023169.00
 BPAug 28, 2023Aug 28, 2023160.00
 BPAug 29, 2023Aug 29, 2023179.00
 BPAug 30, 2023Aug 30, 2023173.00
 BPAug 31, 2023Aug 31, 2023202.00
 BPSep 01, 2023Sep 01, 2023325.00
 BPSep 02, 2023Sep 02, 2023326.00
 BPSep 03, 2023Sep 03, 2023298.00
 BPSep 04, 2023Sep 04, 2023277.00
 BPSep 05, 2023Sep 05, 2023180.00
 BPSep 06, 2023Sep 06, 2023174.00
 BPSep 07, 2023Sep 07, 2023201.00
 BPSep 08, 2023Sep 09, 2023218.00
 BPSep 10, 2023Sep 10, 2023187.00
 BPSep 11, 2023Sep 11, 2023192.00
 BPSep 12, 2023Sep 12, 2023177.00
 BPSep 13, 2023Sep 13, 2023171.00
 BPSep 14, 2023Sep 14, 2023193.00
 BPSep 15, 2023Sep 15, 2023210.00
 BPSep 16, 2023Sep 16, 2023212.00
 BPSep 17, 2023Sep 17, 2023178.00
 BPSep 18, 2023Sep 18, 2023166.00
 BPSep 19, 2023Sep 19, 2023165.00
 BPSep 20, 2023Sep 20, 2023158.00
 BPSep 21, 2023Sep 21, 2023173.00
 BPSep 22, 2023Sep 22, 2023188.00
 BPSep 23, 2023Sep 23, 2023186.00
 BPSep 24, 2023Sep 24, 2023153.00
 BPSep 25, 2023Sep 25, 2023142.00
 BPSep 26, 2023Sep 26, 2023134.00
 BPSep 27, 2023Sep 27, 2023129.00
 BPSep 28, 2023Sep 28, 2023142.00
 BPSep 29, 2023Sep 29, 2023152.00
 BPSep 30, 2023Sep 30, 2023146.00
 BPOct 01, 2023Oct 01, 2023196.00
 BPOct 02, 2023Oct 02, 2023193.00
 BPOct 03, 2023Oct 03, 2023188.00
 BPOct 04, 2023Oct 04, 2023130.00
 BPOct 05, 2023Oct 05, 2023162.00
 BPOct 06, 2023Oct 06, 2023244.00
 BPOct 07, 2023Oct 07, 2023235.00
 BPOct 08, 2023Oct 08, 2023220.00
 BPOct 09, 2023Oct 09, 2023221.00
 BPOct 10, 2023Oct 10, 2023174.00
 BPOct 11, 2023Oct 11, 2023177.00
 BPOct 12, 2023Oct 12, 2023186.00
 BPOct 13, 2023Oct 13, 2023180.00
 BPOct 14, 2023Oct 14, 2023167.00
 BPOct 15, 2023Oct 15, 2023148.00
 BPOct 16, 2023Oct 16, 2023130.00
 BPOct 17, 2023Oct 17, 2023123.00
 BPOct 18, 2023Oct 18, 2023126.00
 BPOct 19, 2023Oct 19, 2023136.00
 BPOct 20, 2023Oct 20, 2023154.00
 BPOct 21, 2023Oct 21, 2023142.00
 BPOct 22, 2023Oct 22, 2023120.00
 BPOct 23, 2023Oct 23, 2023125.00
 BPOct 24, 2023Oct 24, 2023120.00
 BPOct 25, 2023Oct 25, 2023118.00
 BPOct 26, 2023Oct 26, 2023130.00
 BPOct 27, 2023Oct 27, 2023142.00
 BPOct 28, 2023Oct 28, 2023138.00
 BPOct 29, 2023Nov 02, 2023115.00
 BPNov 03, 2023Nov 03, 2023121.00
 BPNov 04, 2023Nov 04, 2023119.00
 BPNov 05, 2023Nov 19, 2023115.00
 BPNov 20, 2023Nov 20, 2023142.00
 BPNov 21, 2023Nov 21, 2023136.00
 BPNov 22, 2023Nov 22, 2023134.00
 BPNov 23, 2023Nov 23, 2023157.00
 BPNov 24, 2023Nov 24, 2023153.00
 BPNov 25, 2023Nov 25, 2023158.00
 BPNov 26, 2023Nov 26, 2023142.00
 BPNov 27, 2023Nov 27, 2023136.00
 BPNov 28, 2023Nov 28, 2023138.00
 BPNov 29, 2023Dec 17, 2023115.00
 BPDec 18, 2023Dec 21, 2023127.00
 BPDec 22, 2023Dec 22, 2023178.00
 BPDec 23, 2023Dec 23, 2023185.00
 BPDec 24, 2023Dec 24, 2023186.00
 BPDec 25, 2023Dec 25, 2023177.00
 BPDec 26, 2023Dec 26, 2023182.00
 BPDec 27, 2023Dec 28, 2023183.00
 BPDec 29, 2023Dec 29, 2023182.00
 BPDec 30, 2023Dec 30, 2023227.00
 BPDec 31, 2023Dec 31, 2023229.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024219.00
 BPJan 02, 2024Jan 02, 2024217.00
 BPJan 03, 2024Jan 03, 2024223.00
 BPJan 04, 2024Feb 14, 2024127.00
 BPFeb 15, 2024Feb 15, 2024152.00
 BPFeb 16, 2024Feb 17, 2024162.00
 BPFeb 18, 2024Feb 18, 2024154.00
 BPFeb 19, 2024Feb 19, 2024150.00
 BPFeb 20, 2024Feb 25, 2024127.00
 BPFeb 26, 2024Feb 29, 2024132.00
 BPMar 01, 2024Mar 01, 2024146.00
 BPMar 02, 2024Mar 02, 2024171.00
 BPMar 03, 2024Mar 03, 2024153.00
 BPMar 04, 2024Mar 04, 2024154.00
 BPMar 05, 2024Mar 05, 2024150.00
 BPMar 06, 2024Mar 06, 2024152.00
 BPMar 07, 2024Mar 07, 2024167.00
 BPMar 08, 2024Mar 08, 2024228.00
 BPMar 09, 2024Mar 09, 2024271.00
 BPMar 10, 2024Mar 10, 2024238.00
 BPMar 11, 2024Mar 11, 2024242.00
 BPMar 12, 2024Mar 13, 2024230.00
 BPMar 14, 2024Mar 14, 2024237.00
 BPMar 15, 2024Mar 15, 2024230.00
 BPMar 16, 2024Mar 16, 2024294.00
 BPMar 17, 2024Mar 17, 2024261.00
 BPMar 18, 2024Mar 18, 2024260.00
 BPMar 19, 2024Mar 19, 2024245.00
 BPMar 20, 2024Mar 20, 2024239.00
 BPMar 21, 2024Mar 21, 2024252.00
 BPMar 22, 2024Mar 22, 2024238.00
 BPMar 23, 2024Mar 23, 2024319.00
 BPMar 24, 2024Mar 24, 2024282.00
 BPMar 25, 2024Mar 25, 2024281.00
 BPMar 26, 2024Mar 27, 2024263.00
 BPMar 28, 2024Mar 28, 2024281.00
 BPMar 29, 2024Mar 29, 2024268.00
 BPMar 30, 2024Mar 30, 2024355.00
 BPMar 31, 2024Mar 31, 2024308.00
 BPApr 01, 2024Apr 01, 2024306.00
 BPApr 02, 2024Apr 02, 2024293.00
 BPApr 03, 2024Apr 03, 2024297.00
 BPApr 04, 2024Apr 04, 2024324.00
 BPApr 05, 2024Apr 05, 2024323.00
 BPApr 06, 2024Apr 06, 2024233.00
 BPApr 07, 2024Apr 07, 2024183.00
 BPApr 08, 2024Apr 08, 2024174.00
 BPApr 09, 2024Apr 09, 2024166.00
 BPApr 10, 2024Apr 10, 2024169.00
 BPApr 11, 2024Apr 11, 2024193.00
 BPApr 12, 2024Apr 12, 2024210.00
 BPApr 13, 2024Apr 13, 2024221.00
 BPApr 14, 2024Apr 14, 2024161.00
 BPApr 15, 2024Apr 15, 2024148.00
 BPApr 16, 2024Apr 16, 2024145.00
 BPApr 17, 2024Apr 17, 2024153.00
 BPApr 18, 2024Apr 18, 2024179.00
 BPApr 19, 2024Apr 19, 2024217.00
 BPApr 20, 2024Apr 20, 2024219.00
 BPApr 21, 2024Apr 21, 2024160.00
 BPApr 22, 2024Apr 22, 2024144.00
 BPApr 23, 2024Apr 23, 2024141.00
 BPApr 24, 2024Apr 24, 2024154.00
 BPApr 25, 2024Apr 25, 2024179.00
 BPApr 26, 2024Apr 26, 2024225.00
 BPApr 27, 2024Apr 27, 2024224.00
 BPApr 28, 2024Apr 28, 2024171.00
 BPApr 29, 2024Apr 29, 2024158.00
 BPApr 30, 2024Apr 30, 2024154.00
 BPMay 01, 2024May 01, 2024171.00
 BPMay 02, 2024May 02, 2024193.00
 BPMay 03, 2024May 03, 2024235.00
 BPMay 04, 2024May 04, 2024228.00
 BPMay 05, 2024May 05, 2024184.00
 BPMay 06, 2024May 06, 2024178.00
 BPMay 07, 2024May 07, 2024171.00
 BPMay 08, 2024May 08, 2024182.00
 BPMay 09, 2024May 09, 2024196.00
 BPMay 10, 2024May 10, 2024230.00
 BPMay 11, 2024May 11, 2024228.00
 BPMay 12, 2024May 12, 2024190.00
 BPMay 13, 2024May 13, 2024187.00
 BPMay 14, 2024May 14, 2024184.00
 BPMay 15, 2024May 15, 2024187.00
 BPMay 16, 2024May 16, 2024208.00
 BPMay 17, 2024May 17, 2024243.00
 BPMay 18, 2024May 18, 2024253.00
 BPMay 19, 2024May 19, 2024214.00
 BPMay 20, 2024May 20, 2024216.00
 BPMay 21, 2024May 21, 2024217.00
 BPMay 22, 2024May 22, 2024215.00
 BPMay 23, 2024May 23, 2024240.00
 BPMay 24, 2024May 24, 2024308.00
 BPMay 25, 2024May 25, 2024321.00
 BPMay 26, 2024May 26, 2024283.00
 BPMay 27, 2024May 27, 2024286.00
 BPMay 28, 2024May 29, 2024252.00
 BPMay 30, 2024May 30, 2024271.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software